(Note: 1. Due to the absorption properties of the foam material, weight may vary by ±1-3kg, which is normal. 2. Due to differences in measuring tools and techniques, dimensions may vary by ±1-2cm, which is normal.)
| Indicator Name | Measurement Data |
|---|---|
| Body Size (Height Type) | 145 cm | 57.1 in |
| Net Height | 130 cm | 51.2 in |
| Neck Circumference | 24 cm | 9.4 in |
| Shoulder Width | 29 cm | 11.4 in |
| Waist Circumference | 54 cm | 21.3 in |
| Hip Circumference | 91 cm | 35.8 in |
| Upper Bust | 73 cm | 28.7 in |
| Underbust Circumference | 51 cm | 20.1 in |
| Thigh Circumference | 53 cm | 20.9 in |
| Calf Circumference | 32 cm | 12.6 in |
| Outer Leg Length | 87 cm | 34.3 in |
| Inner Leg Length (Inseam) | 75 cm | 29.5 in |
| Foot Length | 18 cm | 7.1 in |
| Arm Circumference | 20 cm | 7.9 in |
| Arm Length | 49 cm | 19.3 in |
| Palm Length | 13 cm | 5.1 in |
| TPE Weight (Non-weight-reduced) | 30 kg | 66.1 lbs |
| Silicone Weight (Non-weight-reduced) | 35 kg | 77.2 lbs |
| Packaging Dimensions | 140 x 40 x 28 cm | 55.1 x 15.7 x 11.0 in |










